(about 100 attendees)
Programme Highlights:
Time | Topic | Speaker | |||||||||||||||||
9am - 9.30am | Registration | ||||||||||||||||||
9.30am - 10am | Introduction of the Financial Advisory Industry | Gary See, Head of Financial Advisory, Phillip Securities | |||||||||||||||||
10am - 10.30am | How to build a success career as a Financial Advisor and Trading Representative | Goh Chin Guan, Financial Advisor and Trading Representative | |||||||||||||||||
10.30am - 10.45am | Break | ||||||||||||||||||
10.45am - 11.15am | What is the next market trend in 2013? | Collin Seow, Trading Representative | |||||||||||||||||
11.15am - 11.45am | Be a Trading Representative with Phillip Securities | Asa Soo, Head of Recruitment, Phillip Securities |
No comments:
Post a Comment